Scotch Doubles B
Photos
Photos take time to load. Please be patient.
| Place | Players | City |
| 1st | Get Felt (Mike Kaylor & Kerry Gotvaslee) | Minot |
| 2nd | Ace's Shaw 2 (Tommy Shaw, Zach Mehus & Kendall Kruse) | Minot |
| 3rd | Lukas Dahl & Rory Koch | Williston |
| 4th | Pinks Stanley 2 (Billy Stanley Jr. & Waylon Stanley) | Sherwood |
| 5th - 6th | Adam Bye, Chris Koon & Andrew Merrifield | Grand Forks |
| 5th - 6th | Andrew Everson & Dave McElhaney | Devils Lake |
| 7th - 8th | Elliot Ronglien & Shawn Shultz | Bottineau |
| 7th - 8th | Mike McMenamy & Terry Hartje | Grand Forks |
| 9th - 12th | Jason Thiel & Brett Debele | Bottineau |
| 9th - 12th | Terry Decoteau, Randall Decoteau & Kyle Starr | Belcourt |
| 9th - 12th | Tom Baxter & Richard Williams | Williston |
| 9th - 12th | Willy-Z's (Steve Zarr & Chad Wilson) | Minot |
| 13th - 16th | Dave Faut & Phil Quast | Beulah |
| 13th - 16th | Devin Jacobson & Doug Casler | Crosby |
| 13th - 16th | Josh Gotvaslee & Ryan Westby | Bismarck |
| 13th - 16th | Travis Morrill & Cody Steinbeisser | Williston |
| Last Chance | ||
| 1st | Brandon Blum & Cody Lissolo | Dickinson |
| 2nd | Matt Schaefer & Jared Schlenker | Dickinson |
| Hard Luck | ||
| 1st | Grant Hudson & Charles Splichal | Dickinson |
| 2nd | Derek Raber & Robert Clarke | Dickinson |
