Open Team B
Photos
Photos take time to load. Please be patient.
| Rank | Team Name | Operator | City |
| 1st | Broken Oar Cariveau | Dakota Music | Bismarck |
| 2nd | The Landing Donahue | I.F. Lafleur & Son"s | Minot |
| 3rd | The Spot Hunter | I.F. Lafleur & Son"s | Minot |
| 4th | Bismarck Elks Mohl | Dakota Music | Bismarck |
| 5th - 6th | Bootlegrz Wilson | I.F. Lafleur & Son"s | Minot |
| 5th - 6th | Lucky"s Bar Gierke | Dakota Music | Bismarck |
| 7th - 8th | Ace"s Shaw | I.F. Lafleur & Son"s | Minot |
| 7th - 8th | Rack & Roll | Badlands Music Inc. | Dickinson |
