Scotch Doubles B
Photos
Photos take time to load. Please be patient.
| Place | Players | City |
| 1st | Rollie Neuhalfen & Dustin Stenvold | Minot |
| 2nd | Tanner Reinhardt & Frank Smith | Bismarck |
| 3rd | Alex Huschka & Todd Kraft | Bismarck |
| 4th | Josh Gotvaslee & Ryan Westby | Bismarck |
| 5th - 6th | The Shop Belleca (Buck Herman & Genesis Belleca) | Williston |
| 5th - 6th | Willy Cutz (Steven Zarr & Chad Wilson) | Minot |
| 7th - 8th | The Polish 3 Way (Ryan Tupa, Perry Bancroft & Steven Zalewski) | Grand Forks |
| 7th - 8th | Those Guys (Corey Erickson & Justin Pazolt) | Bismarck |
| 9th - 12th | Jody Pease & Cory Almy | Minot |
| 9th - 12th | Jose & Cuervo (Andy Merrifield & Chris Koon) | Grand Forks |
| 9th - 12th | S&K Enterprise (Bob Sabrosky & Elvie Kaufman) | Dickinson |
| 9th - 12th | The Shot Callers (Brent Coughlin & Eric Grosse) | Minot |
| Last Chance | ||
| 1st | Matt Schaefer & Jared Schlenker | Dickinson |
| 2nd | Marlon Whiteman & Jesse Gassman | Bismarck |
| Hard Luck | ||
| 1st | Kathy J. Torgerson & Kevin Weisbeck | Bismarck |
| 2nd | Dalton Barbot & Zach Barbot | Bottineau |
