Scotch Doubles A
Photos
Photos take time to load. Please be patient.
| Place | Players | City |
| 1st | Jesse & Kent (Kent Nauman & Jesse Splichal) | Dickinson |
| 2nd | Karen'S Place (Jonathan Mullikin & Elvis Thumb) | Oberon |
| 3rd | Jeremy Brown & Lyndon Bloms | Minot |
| 4th | Kellen Hunter & Tyler Webster | Minot |
| 5th - 6th | Brent Donahue & Tom Kaminski | Minot |
| 5th - 6th | Robby Barnes & Ken Mayer | Dickinson |
| 7th - 8th | Blaine Lundstrom & Jeff R. Lundstrom | Bismarck |
| 7th - 8th | Nate Nyberg & Barry Romo | Grand Forks |
| Last Chance | ||
| 1st | Francis Annis & Dean Flanders | Grand Forks |
| 2nd | Craig Staloch & Jef Blaskowski | Bismarck |
| Hard Luck | ||
| 1st | Shawn Berger & Jared Steiner | Dickinson |
| 2nd | Ron Seibel & Jesse Seibel | Bismarck |
