Scotch Doubles C
Place | Players | City |
1st | Saved By The Ball (Zach Morris & Frank Smith) | DICKINSON |
2nd | Lukas Dahl & Rick Ellingson | FORTUNA |
3rd | Tammy Wright & Chris Hilde | WILLISTON |
4th | Jeff Seher & Dean Scoular | JAMESTOWN |
5th - 6th | Christian Sterling & Davin Schneider | WILLISTON |
5th - 6th | Tom Baxter & Rocky Obergfell | WILLISTON |
7th - 8th | Corey Erickson & Justin Pazolt | BISMARCK |
7th - 8th | Mike Mcmenamy & Terry Hartje | GRAND FORKS |
9th - 12th | Tony Ross & Chad Brown | WILLISTON |
9th - 12th | Alex Huschka & Charles Splichal | DICKINSON |
9th - 12th | Jesse Dame & Kira Menke | MINOT |
9th - 12th | Tyler Clark & Troy Johnson | WILLISTON |
13th - 16th | Colton Wald & Darvin Fitzgerald | BISMARCK |
13th - 16th | Josh Moore & Scott Huft | WILLISTON |
13th - 16th | Jay Miller & John Roberson-Kitzman | HAZEN |
13th - 16th | Buckley Thoreson & Jill Thoreson | MINOT |
View the embedded image gallery online at:
https://ndtaonline.com/index.php/tournament-results/2021/singles-pool-21/120-scotch-doubles-c-21#sigProIdca92a99120 |
||
Last Chance Winners | ||
Jesse Gutknecht & Braden Klusmann | NEW SALEM | |
Hard Luck Winners | ||
Doug Shipman & Josh Schuh | BISMARCK |