Scotch Doubles B
Place | Players | City |
1st | Cody Steinbeisser & Johnny Steinbeisser | WILLISTON |
2nd | Ben Gust & Derrick Shelkey | MINOT |
3rd | Paige Perry & Jason Burnham | BISMARCK |
4th | Cody Colby & Zach Mehus | MINOT |
5th - 6th | Brandon Knudson & Troy Dathe | JAMESTOWN |
5th - 6th | Kevin Braaten & Jason Obergfell | MINOT |
7th - 8th | Ken Knodel & Holly Price | WHITE SHIELD |
7th - 8th | Jared Schlenker & Taylor Halverson | JAMESTOWN |
9th - 12th | Caleb Birdbear & Adam Strand | BISMARCK |
9th - 12th | Mike Biberdorf & Zac Biberdorf | RUGBY |
9th - 12th | Bill Stanley Sr. & Tim Debele | SHERWOOD |
9th - 12th | Trey Skjoiten & Ryan Johnson | GRAND FORKS |
13th - 16th | Keith Johnson & Jeremy Tipton | BISMARCK |
13th - 16th | John Mindt & Ryan Hertel | BISMARCK |
13th - 16th | Justin Staloch & Seth Bair | JAMESTOWN |
13th - 16th | Split Shots(Jerry McDowell & Brandon Blum) | DICKINSON |
View the embedded image gallery online at:
https://ndtaonline.com/index.php/tournament-results/2021/singles-pool-21/119-scotch-doubles-b-21#sigProIda75a8d9497 |
||
Last Chance Winner |
||
Jason Wisnewski & Levi Schafer | BISMARCK | |
Hard Luck Winner |
||
The Ultra Lounge (Grant Hudson & Jason Kraft) | DICKINSON |