Mixed Triples
Place | Name |
1st | P Cox/N Miller/M Cox |
2nd | C Desjarlais/K Gillis/D Gunville |
3rd | P Engelhard/D Beneke/C Engelhard |
4th | C Black Cloud/T Lunde/M Lawrence |
5th & 6th | E Olson/T Olson/J Keller |
5th & 6th | M Purdon/NRagan/C Vetter |
7th & 8th | S Tracey/D Billings/M Billings |
7th & 8th | M McEvers/T Schiele/B Nelson |
9th - 12th | B Poitra/N Poitra/Z Enny |
9th - 12th | S Solwey/C Anderson/R Thompson |
9th - 12th | J Whitmer/T Stahlecker/J Tuhy |
9th - 12th | S Butterfield/S Butterfield/K Olson |
13th - 16th | R Studaker/K Rademacher/J Studaker |
13th - 16th | S Stem/J Welk/A Beckler |
13th - 16th | A Slaughter/R Jones/J Lee |
13th - 16th | J LaFountain/T Laducer/T Steen |
17th - 24th | Andrea Davis |
17th - 24th | J Tracey/K Gosline/R Binek |
17th - 24th | A Backer/J Laroque/S Ferry |
17th - 24th | B Atkins/J Roller/B Byrom |
17th - 24th | S Miller/S Elfman/S Elfman |
17th - 24th | K Hochhalter/R Villagrana/D Fox |
17th - 24th | R Nichols/K Nichols/C Locken |
17th - 24th | J Eckroth/J Helbling/K Eckroth |
25th - 32nd | J Ames/K Dalby/G Dalby |
25th - 32nd | C Morin/J Desjartais/S Walter |
25th - 32nd | P Aanenson/C Schick/A Butterfield |
25th - 32nd | J Auday/V Page/N Page |
25th - 32nd | K Ashley/M Odegard/L Rude |
25th - 32nd | C Hultin/W Jahner/K Luptak |
25th - 32nd | K Burke/J Kjos/M Strand |
25th - 32nd | T Goergen/M Erhart/J Schwan |
View the embedded image gallery online at:
http://ndtaonline.com/index.php/tournament-results/2018/sdt18/64-mixed-triples-18#sigProId026b50a4c9 |